货号 | 种属 | 产品描述 | 结构 |
---|---|---|---|
CDD-H5255 | Human | Human CD3 epsilon&CD3 delta Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) NEWHOT | |
CDD-H82W6 | Human | Biotinylated Human CD3 epsilon&CD3 delta Heterodimer Protein, His,Avitag™&Tag Free (MALS verified) HOT | |
CDD-C82W6 | Cynomolgus | Biotinylated Cynomolgus CD3E&CD3D Heterodimer Protein, His,Avitag™&Tag Free (MALS verified) HOT | |
CDD-C52W3 | Canine | Canine CD3 epsilon & CD3 delta Heterodimer Protein, His Tag&Tag Free (MALS verified) | |
CDD-S52W3 | Sus scrofa (Pig) | Sus scrofa CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Tag Free (MALS verified) | |
CDD-H5258 | Human | Human CD3E&CD3D Heterodimer Protein, Llama Fc&Llama Fc, low endotoxin | |
CDD-H52W1 | Human | Human CD3 epsilon & CD3 delta Heterodimer Protein, His Tag&Tag Free (MALS verified) | |
CDD-H52Wa | Human | Human CD3 epsilon&CD3 delta Heterodimer Protein, Fc,His Tag&Fc,Flag Tag (MALS verified) | |
CDD-H82F6 | Human | Biotinylated Human CD3 epsilon&CD3 delta Heterodimer Protein, Fc,His,Avitag™&Fc,Flag,Avitag™ (MALS verified) | |
CDD-H82W0 | Human | Biotinylated Human CD3E&CD3D Heterodimer Protein, Fc,His Tag&Fc,Flag Tag, ultra sensitivity (primary amine labeling) (MALS verified) | |
CDD-HR2W3 | Human | HRP-Human CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Tag Free | |
CDD-C5259 | Cynomolgus | Cynomolgus CD3E&CD3D Heterodimer Protein, Llama Fc&Llama Fc, low endotoxin | |
CDD-C52W4 | Cynomolgus | Cynomolgus CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Flag Tag (MALS verified) | |
CDD-C52W9 | Cynomolgus | Cynomolgus CD3 epsilon&CD3 delta Heterodimer Protein, Fc,His Tag&Fc,Flag Tag (MALS verified) | |
CDD-M5219 | Mouse | Mouse CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Flag Tag (MALS verified) | |
CDD-M52W2 | Mouse | Mouse CD3 epsilon&CD3 delta Heterodimer Protein, Fc,His Tag&Fc,Flag Tag (MALS verified) | |
CDD-M82W5 | Mouse | Biotinylated Mouse CD3 epsilon&CD3 delta Heterodimer Protein, His,Avitag™&Tag Free (MALS verified) | |
CDD-R5257 | Rat | Rat CD3 epsilon&CD3 delta Heterodimer Protein, Llama Fc Tag&Llama Fc Tag (MALS verified) | |
CDD-R52D8 | Rat | Rat CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Flag Tag (MALS verified) | |
CDD-R5259 | Rabbit | Rabbit CD3E&CD3D Heterodimer Protein, Llama Fc&Llama Fc, low endotoxin (MALS verified) | |
CDD-R52D7 | Rabbit | Rabbit CD3 epsilon&CD3 delta Heterodimer Protein, His Tag&Flag Tag (MALS verified) | |
MBS-K003 | Human | Human CD3E & CD3D Heterodimer-coupled Magnetic Beads |
货号 | 种属 | 产品描述 | 结构 |
---|---|---|---|
CDG-H5253 | Human | Human CD3 epsilon&CD3 gamma Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) NEWHOT | |
CDG-H52W5 | Human | Human CD3 epsilon&CD3 gamma Heterodimer Protein, His Tag&Tag Free (MALS verified) HOT | |
CDG-C52W6 | Cynomolgus | Cynomolgus CD3E&CD3G Heterodimer Protein, His Tag&Tag Free (MALS verified) HOT | |
CDG-M5253 | Marmoset | Marmoset CD3E&CD3G Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) | |
CDG-S52W3 | Sus scrofa (Pig) | Sus scrofa CD3 epsilon&CD3 gamma Heterodimer Protein, His Tag&Tag Free (MALS verified) | |
CDG-H52W9 | Human | Human CD3 epsilon&CD3 gamma Heterodimer Protein, Fc,His Tag&Fc,Flag Tag (MALS verified) | |
CDG-H82W3 | Human | Biotinylated Human CD3 epsilon&CD3 gamma Heterodimer Protein, His,Avitag™&Tag Free (MALS verified) | |
CDG-C5257 | Cynomolgus | Cynomolgus CD3E&CD3G Heterodimer Protein, Fc Tag&Fc Tag (MALS verified) | |
CDG-C8219 | Cynomolgus | Biotinylated Cynomolgus CD3E&CD3G Heterodimer Protein, His,Avitag™&Flag Tag (MALS verified) | |
CDG-M52D2 | Mouse | Mouse CD3 epsilon&CD3 gamma Heterodimer Protein, His Tag&Flag Tag (MALS verified) | |
CDG-M52W2 | Mouse | Mouse CD3 epsilon&CD3 gamma Heterodimer Protein, Fc,His Tag&Fc,Flag Tag (MALS verified) | |
CDG-M58D2 | Mouse | Biotinylated Mouse CD3 epsilon&CD3 gamma Heterodimer Protein, His,Avitag™&Flag Tag (MALS verified) | |
CDG-R82D4 | Rat | Biotinylated Rat CD3 epsilon&CD3 gamma Heterodimer Protein, His,Avitag™&Flag Tag (MALS verified) | |
CDG-R82D3 | Rabbit | Biotinylated Rabbit CD3 epsilon&CD3 gamma Heterodimer Protein, His,Avitag™&Flag Tag (MALS verified) | |
CDG-RB52D5 | Rabbit | Rabbit CD3 epsilon&CD3 gamma Heterodimer Protein, His Tag&Flag Tag (MALS verified) |
货号 | 种属 | 产品描述 | 结构 |
---|---|---|---|
CDE-H82E1 | Human | Biotinylated Human CD3 epsilon Protein, His,Avitag™ HOT | |
CDN-H5253 | Human | Human CD3 epsilon Protein, Mouse IgG2a Fc Tag (MALS verified) HOT | |
CDE-H8224 | Human | Biotinylated Human CD3 epsilon Protein, His Tag, ultra sensitivity (primary amine labeling) (MALS verified) HOT | |
CDE-C52H3 | Canine | Canine CD3 epsilon Protein, His Tag (MALS verified) | |
CDE-H5223 | Human | Human CD3 epsilon Protein, His Tag (MALS verified) | |
CDE-H5256 | Human | Human CD3 epsilon Protein, Fc,His Tag (MALS verified) | |
CDE-HR2H4 | Human | HRP-Human CD3 epsilon Protein, His Tag | |
CDE-C5226 | Cynomolgus | Cynomolgus CD3 epsilon Protein, His Tag (MALS verified) | |
CDE-C5254 | Cynomolgus | Cynomolgus CD3 epsilon Protein, Fc,His Tag | |
CDE-M5256 | Mouse | Mouse CD3 epsilon Protein, Fc Tag | |
MBS-K026 | Human | Human CD3E-coupled Magnetic Beads |
货号 | 种属 | 产品描述 | 结构 |
---|---|---|---|
CDD-H5224 | Human | Human CD3 delta Protein, His Tag | |
CDD-C52H8 | Cynomolgus | Cynomolgus CD3 delta Protein, His Tag |
货号 | 种属 | 产品描述 | 结构 |
---|---|---|---|
CDA-H5254 | Human | Human CD3 gamma / CD3G Protein, Fc Tag (MALS verified) |
点击分子即可查看您感兴趣的产品详情哦 ~
1.药物质控分析方法
Immobilized Human CD3E&CD3D Heterodimer Protein, Fc Tag&Fc Tag (Cat. No. CDD-H5255) at 1 μg/mL (100 μL/well) can bind Bispecific BCMA×CD3 T cell-engaging Antibody with a linear range of 0.8-6 ng/mL.
Protocol
2.PK分析方法
Immobilized Human BCMA, His Tag (Cat. No. BCA-H522y) at 2 μg/mL, add increasing concentrations of Bispecific T cell Engager (CD3 X BCMA) in 10% human serum and then add Biotinylated Human CD3E&CD3D Heterodimer Protein, His,Avitag&Tag Free (Cat. No. CDD-H82W6) at 0.2 μg/mL. Detection was performed using HRP-conjugated streptavidin with sensitivity of 15 ng/mL.
Protocol
灵活的分析方法可供您的定制检测需求选择
免费提供实验所需全部CD3靶点蛋白,更有方案打包价格优惠供您选择!
ACROBiosystems开发的高度均一的高活性CD3系列产品,经非还原电泳和MALS技术严格确认为1:1异源二聚体。
Fig.1 Human CD3E&CD3D Heterodimer Protein (Cat. No. CDD-H52Wa) on SDS-PAGE under reducing (R) and non-reducing(NR)condition and the purity of the protein is greater than 95%. The purity of the protein is more than 85% and around 80-90 kDa verified by SEC-MALS.
Protocol
CD3系列产品为严格确认的1:1异源二聚体,更加接近T细胞表面天然蛋白的结构,因此在各种应用场景中表现出高活性。产品高度均一,并采用多种分析技术进行全面严格质控,批间差最小。
Fig.2 Immobilized Biotinylated Human CD3E&CD3D Heterodimer Protein, His,Avitag&Tag Free (Cat. No. CDD-H82W6) at 1 μg/mL (100 μL/well) on Streptavidin (Cat. No. STN-N5116) precoated (0.5 μg/well) plate, can bind Monoclonal Anti-Human CD3 Antibody, Mouse IgG2a (Clone: OKT3) (Cat. No. CDE-M120a) with a linear range of 0.2-6 ng/mL (QC tested), and batch differences EC50<0.0001 μg/mL.
产品适合药物开发的不同阶段的多种应用场景,比如抗体免疫滴度检测,Biopanning抗体筛选,亲和力测定和临床血药浓度分析等。
Fig.3 Immobilized Biotinylated Human CD3E&CD3D Heterodimer Protein, His,Avitag&Tag Free (Cat. No. CDD-H82W6) at 1 μg/mL (100 μL/well) on streptavidin precoated (0.5 μg/well) plate, can bind Monoclonal Anti-Human CD3 Antibody, Mouse IgG2a (Clone: OKT3) (Cat. No. CDE-M120a) with a linear range of 0.2-6 ng/mL.
Protocol
Fig.4 Immobilized Human CD3E&CD3D Heterodimer Protein, His Tag&Tag Free (Cat. No. CDD-H52W1) at 1 μg/mL (100 μL/well) can bind UCHT1 with a linear range of 0.2-6 ng/mL.
Protocol
Fig.5 Immobilized Human CD3E&CD3D Heterodimer Protein, His Tag&Tag Free (Cat. No. CDD-H52W1) at 1 μg/mL (100 μL/well) can bind Monoclonal Anti-Human CD3 Antibody, Mouse IgG2a (Clone: OKT3) (Cat. No. CDE-M120a) with a linear range of 0.2-6 ng/mL.
Protocol
Immobilized Human CD3E&CD3D Heterodimer Protein, Fc Tag&Fc Tag (Cat. No. CDD-H5255) at 1 μg/mL (100 μL/well) can bind Bispecific BCMA×CD3 T cell-engaging Antibody with a linear range of 0.8-6 ng/mL.
Protocol
Fig.7 Biotinylated Human CD3E&CD3D Heterodimer Protein, His,Avitag&Tag Free (Cat. No. CDD-H82W6) captured on Biotin CAP - Series S sensor Chip can bind Anti-Human CD3 Antibody, Mouse IgG2a (Clone: OKT3) with an affinity constant of 22.5 nM as determined in a SPR assay (Biacore T200) .
Protocol
Fig.8 Bispecific T-cell Engager (CD3 X BCMA) immobilized on CM5 Chip can bind Human CD3E&CD3D Heterodimer Protein, His Tag&Tag Free (Cat. No. CDD-H52W1) with an affinity constant of 31.8 nM as determined in a SPR assay (Biacore T200).
Protocol
Fig.9 Immobilized Human BCMA, His Tag (Cat. No. BCA-H522y) at 2 μg/mL, add increasing concentrations of Bispecific T cell Engager (CD3 X BCMA) in 10% human serum and then add Biotinylated Human CD3E&CD3D Heterodimer Protein, His,Avitag&Tag Free (Cat. No. CDD-H82W6) at 0.2 μg/mL. Detection was performed using HRP-conjugated streptavidin with sensitivity of 15 ng/mL.
Protocol