分子名 | 货号 | 种属 | 产品描述 |
---|---|---|---|
CD47 | CD7-H5227 | Human | Human CD47 Protein, His Tag (MALS verified) |
CD7-H522a | Human | Human CD47 Protein, His Tag, low endotoxin | |
CD7-H5251 | Human | Human CD47 Protein, Llama IgG2b Fc Tag, low endotoxin | |
CD7-H5256 | Human | Human CD47 Protein, Fc Tag (MALS verified) | |
CD7-H52A5 | Human | Human CD47 Protein, Mouse IgG2a Fc Tag, low endotoxin | |
CD7-H82A3 | Human | Biotinylated Human CD47 Protein, Mouse IgG2a Fc, (MALS verified) | |
CD7-H82E9 | Human | Biotinylated Human CD47 Protein, His, (MALS verified) | |
CD7-H82F6 | Human | Biotinylated Human CD47 Protein, Fc, (MALS verified) | |
CD7-HA2E9 | Human | Unconjugated Human CD47 Protein, His, | |
CD7-HF2H3 | Human | FITC-Labeled Human CD47 Protein, His Tag | |
CD7-M522b | Mouse | Mouse CD47 Protein, His Tag (MALS verified) | |
CD7-M5251 | Mouse | Mouse CD47 Protein, Fc Tag | |
CD7-M525a | Mouse | Mouse CD47 Protein, Mouse IgG2a Fc Tag, low endotoxin | |
CD7-M82E4 | Mouse | Biotinylated Mouse CD47 Protein, His, | |
CD7-M82F5 | Mouse | Biotinylated Mouse CD47 Protein, Fc, (MALS verified) | |
CD7-C5252 | Cynomolgus / Rhesus macaque | Cynomolgus / Rhesus macaque CD47 Protein, Fc Tag | |
CD7-C52H1 | Cynomolgus / Rhesus macaque | Cynomolgus / Rhesus macaque CD47 Protein, His Tag | |
CD7-C82E3 | Cynomolgus / Rhesus macaque | Biotinylated Cynomolgus / Rhesus macaque CD47 Protein, His, | |
CD7-C82F3 | Cynomolgus / Rhesus macaque | Biotinylated Cynomolgus / Rhesus macaque CD47 Protein, Fc, (MALS verified) | |
CD7-R5256 | Rat | Rat CD47 Protein, Fc Tag | |
CD7-R5257 | Rabbit | Rabbit CD47 Protein, Fc Tag | |
CD7-C52H5 | Canine | Canine CD47 Protein, His Tag | |
EP-102 | Human | CD47 : SIRP alpha [Biotinylated] Inhibitor Screening ELISA Assay Pair | |
EP-138 | Human | CD47 [Biotinylated] : SIRP alpha Inhibitor Screening ELISA Kit | |
EP-152 | Human | CD47 [Biotinylated] : SIRP alphaV2 Inhibitor Screening ELISA Kit | |
EP-160 | Human | CD47 : SIRP gamma [Biotinylated] Inhibitor Screening ELISA Kit | |
MBS-K023 | Human | Human CD47-coupled Magnetic Beads | |
MBS-K059 | Human | PE-labeled Human CD47-coupled Magnetic Beads | |
MBS-K080 | Human | APC-labeled Human CD47-coupled Magnetic Beads | |
SIRP alpha | CDA-H82F2 | Human | Biotinylated Human SIRP alpha / CD172a Protein, Fc, (MALS verified) |
SIA-H5225 | Human | Human SIRP alpha / CD172a Protein, His Tag (MALS verified) | |
SIA-H5251 | Human | Human SIRP alpha / CD172a Protein, Fc Tag (MALS verified) | |
SIA-H5256 | Human | Human SIRP alpha / CD172a Protein, Llama IgG2b Fc Tag, low endotoxin (MALS verified) | |
SIA-H5258 | Human | Human SIRP alpha / CD172a (31-149) Protein, Llama IgG2b Fc Tag, low endotoxin (MALS verified) | |
SIA-H52A8 | Human | Human SIRP alpha / CD172a Protein, Mouse IgG1 Fc Tag (MALS verified) | |
SIA-H82A3 | Human | Biotinylated Human SIRP alpha / CD172a Protein, Mouse IgG2a Fc, (MALS verified) | |
SIA-H82E0 | Human | Biotinylated Human SIRP alpha / CD172a Protein, His, (MALS verified) | |
SIA-HP252 | Human | PE-Labeled Human SIRP alpha / CD172a Protein, Fc Tag (recommended for neutralizing assay) (Site-specific conjugation) | |
SIA-M5252 | Mouse | Mouse SIRP alpha / CD172a Protein, Mouse IgG2a Fc Tag, low endotoxin (MALS verified) | |
SIA-M5258 | Mouse | Mouse SIRP alpha / CD172a Protein, Fc Tag (MALS verified) | |
SIA-M52H4 | Mouse | Mouse SIRP alpha / CD172a Protein, His Tag (MALS verified) | |
SIA-M82E2 | Mouse | Biotinylated Mouse SIRP alpha / CD172a Protein, His, (MALS verified) | |
SIA-M82F7 | Mouse | Biotinylated Mouse SIRP alpha / CD172a Protein, Fc, (MALS verified) | |
SIA-MP2H6 | Mouse | PE-Labeled Mouse SIRP alpha Protein, His Tag (Site-specific conjugation) | |
SIA-C5254 | Cynomolgus | Cynomolgus SIRP alpha / CD172a Protein, Fc Tag (MALS verified) | |
SIA-C52H7 | Cynomolgus | Cynomolgus SIRP alpha / CD172a Protein, His Tag (MALS verified) | |
SIA-C82E2 | Cynomolgus | Biotinylated Cynomolgus SIRP alpha / CD172a Protein, His, (MALS verified) | |
SIA-C82F3 | Cynomolgus | Biotinylated Cynomolgus SIRP alpha / CD172a Protein, Fc, (MALS verified) | |
SIA-R5255 | Rat | Rat SIRP alpha / CD172a Protein, Fc Tag (MALS verified) | |
CHEK-ATP051 | Human | HEK293/Human SIRP alpha Stable Cell Line | |
SIRP beta | SIA-H5257 | Human | Human SIRP beta / CD172b Protein, Fc Tag (MALS verified) |
SIRP gamma | SIG-H5253 | Human | Human SIRP gamma / CD172g Protein, Fc Tag |
SIG-H82E3 | Human | Biotinylated Human SIRP gamma / CD172g Protein, His, (MALS verified) |
Protocol
Fig4.FACS assay shows that Human CD47, Fc Tag (HPLC-verified) (Cat. No. CD7-H5256) can bind to ACHN cell expressing SIRP-a. The concentration of CD47 used is 10 μg/mL.
Protocol
Protocol
Fig6.Anti-Human CD47 MAb (Human IgG4) captured on CM5 chip via Anti-Human IgG Fc antibodies surface, can bind Human CD47, His Tag (Cat. No. CD7-H5227) with an affinity constant of 1.66 nM as determined in a SPR assay (Biacore T200)
Protocol
Fig7.Loaded Anti-Human CD47 MAb (Human IgG4) on AHC Biosensor, can bind Human CD47, His Tag (Cat. No. CD7-H5227) with an affinity constant of 6.18 nM as determined in BLI assay (ForteBio Octet Red96e)
Protocol
Fig8.Serial dilutions of Anti-Human CD47 Neutralizing Antibody were added into Human SIRP alpha, His Tag (HPLC-verified) (Cat. No. SIA-H5225): Biotinylated Human CD47, Fc,Avitag (Cat. No. CD7-H82F6) binding reactions. The half maximal inhibitory concentration (IC50) is 124.5 ng/mL.
Protocol
Fig9.FACS analysis shows that the binding of Human CD47 to ACHN expressing SIRP-a was inhibited by increasing concentration of neutralizing SIRP-a antibody with the IC50 15.02 μg/mL. The concentration of Human CD47 used is 10 μg/mL.
Protocol