ADC靶点蛋白过表达细胞株
ADC靶点特异性及抗体亲和力筛选验证、作用机制研究、CMC质控、ADC药物靶细胞杀伤验证等
基于成熟的细胞构建平台开发,经过严格筛选和验证;
可稳定传代>20代,确保实验结果的可靠性。
分子 | 货号 | 产品描述 |
---|---|---|
B7-H3 (4Ig) | SCCHO-ATP169 | CHO/Human B7-H3 (4Ig) Stable Cell Line Development Service |
B7-H4 | CHEK-ATP126 | HEK293/Human B7-H4 Stable Cell Line |
Cadherin-17 | CHEK-ATP173 | HEK293/Human Cadherin-17 Stable Cell Line |
Cadherin-6 | CHEK-ATP127 | HEK293/Human Cadherin-6 Stable Cell Line |
CCR8 | CHEK-ATP140 | HEK293/Human CCR8 Stable Cell Line |
CD20 | CHEK-ATP034 | HEK293/Human CD20 Stable Cell Line |
CD79A & CD79B | SCCHO-ATP170 | CHO/Human CD79A&CD79B Stable Cell Line Development Service |
CD79B | SCCHO-ATP171 | CHO/Human CD79B Stable Cell Line Development Service |
CEACAM-5 | SCCHO-ATP081 | CHO/Human CEACAM5 Stable Cell Line Development Service |
CEACAM-5 | CHEK-ATP083 | HEK293/Human CEACAM5 Stable Cell Line |
Claudin-1 | CHEK-ATP124 | HEK293/Human Claudin-1 Stable Cell Line |
Claudin-18.2 | CHEK-ATP033 | HEK293/Human Claudin-18.2 Stable Cell Line |
DLL3 | CHEK-ATP090 | HEK293/Human DLL3 Stable Cell Line |
DLL3 | SCCHO-ATP111 | CHO/Human DLL3 Stable Cell Line Development Service |
EGF R | CHEK-ATP148 | HEK293/Human EGF R Stable Cell Line |
ENPP3 | CHEK-ATP122 | HEK293/Human ENPP3 Stable Cell Line |
EpCAM | CHEK-ATP175 | HEK293/Human EpCAM Stable Cell Line |
ErbB3 | CHEK-ATP149 | HEK293/Human ErbB3 Stable Cell Line |
FAP | CHEK-ATP184 | HEK293/Human FAP Stable Cell Line |
FOLR1 | CHEK-ATP091 | HEK293/Human FOLR1 Stable Cell Line |
Glypican 3 | CHEK-ATP092 | HEK293/Human Glypican-3 (GPC3) Stable Cell Line |
Glypican 3 | SCCHO-ATP112 | CHO/Human Glypican-3 (GPC3) Stable Cell Line |
Glypican-3 | SCCHO-ATP179 | CHO/Cynomolgus Glypican-3 (GPC3) Stable Cell Line Development Service |
GPRC5D | CHEK-STP042 | HEK293/Human GPRC5D Stable Cell Line |
GPRC5D | CCHO-STP078 | CHO/Human GPRC5D Stable Cell Line |
GUCY2C | CHEK-ATP182 | HEK293/Human GUCY2C Stable Cell Line |
Her2 | CHEK-ATP150 | HEK293/Human ErbB2 Stable Cell Line |
HGF R | SCCHO-ATP141 | CHO/Human c-MET Stable Cell Line Development Service |
Integrin alpha V beta 6 | CHEK-ATP125 | HEK293/Human Integrin alpha V beta 6 Stable Cell Line |
LRRC15 | CHEK-ATP123 | HEK293/Human LRRC15 Stable Cell Line |
LY6G6D | CHEK-ATP137 | HEK293/Human LY6G6D Stable Cell Line |
Mesothelin | CHEK-ATP119 | HEK293/Human Mesothelin Stable Cell Line |
Mesothelin | SCCHO-ATP120 | CHO/Human Mesothelin Stable Cell Line Development Service |
NAPI-IIb | CHEK-ATP116 | HEK293/Human NAPI-IIb Stable Cell Line |
Nectin-4 | CHEK-ATP035 | HEK293/Human Nectin-4 Stable Cell Line |
PD-L1 | SCRAJ-STT075 | Raji/Human PD-L1 Stable Cell Line Development Service |
PD-L1 | SCCHO-ATP077L | CHO/Human PD-L1 Stable Cell Line (Low Expression) Development Service |
PD-L1 | SCCHO-ATP077M | CHO/Human PD-L1 Stable Cell Line (Medium Expression) Development Service |
PD-L1 | SCCHO-ATP077H | CHO/Human PD-L1 Stable Cell Line (High Expression) Development Service |
PSMA | CHEK-ATP185 | HEK293/Human PSMA Stable Cell Line |
PTK7 | CHEK-ATP186 | HEK293/Human PTK7 Stable Cell Line |
ROR1 | CHEK-ATP084 | HEK293/Human ROR1 Stable Cell Line |
ROR1 | SCCHO-ATP083 | CHO/Human ROR1 Stable Cell Line Development Service |
SEZ6 | CHEK-ATP183 | HEK293/Human SEZ6 Stable Cell Line |
STEAP1 | CHEK-ATP100 | HEK293/Human STEAP1 Stable Cell Line |
STEAP1 | SCCHO-ATP121 | CHO/Human STEAP1 Stable Cell Line Development Service |
TPBG | CHEK-ATP176 | HEK293/Human TPBG Stable Cell Line |
Transferrin | CHEK-ATP115 | HEK293/Human Transferrin Stable Cell Line |
Transferrin R | CHEK-ATP089 | HEK293/Human Transferrin R Stable Cell Line |
TROP-2 | CHEK-ATP036 | HEK293/Human TROP-2 Stable Cell Line |
uPAR | SCCHO-ATP152 | CHO/Human uPAR Stable Cell Line Development Service |
uPAR | CHEK-ATP151 | HEK293/Human uPAR Stable Cell Line |
FACS analysis of Nectin-4 on HEK293/Human Nectin-4 Stable Cell Line.
FACS assay shows that Anti-Nectin-4 antibody can bind to HEK293/Human Nectin-4 Stable Cell Line (Cat. No. CHEK-ATP035). HEK293/Human Nectin-4 stable cells was red line, Negative control HEK293 cells was grey line (QC tested).
FACS assay shows that Anti-TROP-2 antibody can bind to HEK293/Human TROP-2 Stable Cell Line.
HEK293/Human TROP-2 stable cells (Cat. No. CHEK-ATP036) was red line, Negative control HEK293 cells was grey line (QC tested).
ADCC/ADCP功能验证报告基因细胞株
评估ADC药物的ADCC/ADCP效应
FcγR家族全覆盖,不同基因型可供选择;
选用Jurkat细胞构建,模拟真实免疫细胞状态;
采用荧光素酶(Luc)报告基因系统,反应信号强,检测窗口大,灵敏度高;
经代次稳定性验证,可稳定传代>20代,利于方法学验证;
应用 | 分子 | 货号 | 产品描述 |
---|---|---|---|
ADCP | Fc gamma RIIA / CD32a | SCJUR-STF069 | Human CD32a (131H) (Luc) Jurkat Reporter Cell Development Service |
Fc gamma RIIA / CD32a | SCJUR-STF070 | Human CD32a (131R) (Luc) Jurkat Reporter Cell Development Service | |
Fc gamma RIIB / CD32b | SCJUR-STF071 | Human CD32b (Luc) Jurkat Reporter Cell Development Service | |
Fc gamma RI / CD64 | SCJUR-STF072 | Human CD64 (Luc) Jurkat Reporter Cell Development Service | |
ADCC | Fc gamma RIIIA / CD16a | SCJUR-STF067 | Human CD16a (158V) (Luc) Jurkat Reporter Cell Development Service |
Fc gamma RIIIA / CD16a | SCJUR-STF068 | Human CD16a (158F) (Luc) Jurkat Reporter Cell Development Service |
Human CD16a (158V) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF067)
ADCC response to anti-human CD20 antibody (RLU). Anti-human CD20 antibody-induced ADCC activity was evaluated using Human CD16a (158V) (Luc) Jurkat Reporter Cell in the presence of Raji cells that express CD20 endogenously. The EC50 of anti-human CD20 antibody was approximately 0.0028 μg/mL.
申请 ProtocolADCC response to anti-human CD20 antibody (FOLD). Anti-human CD20 antibody-induced ADCC activity was evaluated using Human CD16a (158V) (Luc) Jurkat Reporter Cell in the presence of Raji cells that express CD20 endogenously. The max induction fold was approximately 854.
申请 ProtocolHuman CD32a (131H) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF069)
ADCP response to anti-human CD20 antibman CD20 antibody-induced ADCP activity was evaluated using Human CD32a (131H) (Luc) Jurkat Reody (RLU). Anti-huporter Cell in the presence of Raji cells that express CD20 endogenously. The EC50 was approximately 0.1054 μg/mL.
申请 ProtocolADCP response to anti-human CD20 antibody (FOLD). Anti-human CD20 antibody-induced ADCP activity was evaluated using Human CD32a (131H) (Luc) Jurkat Reporter Cell in the presence of Raji cells that express CD20 endogenously. The max induction fold was approximately 277.90.
申请 ProtocolHuman CD16a (158V) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF067)
Expression analysis of human CD16a (158V) on Human CD16a (158V) (Luc) Jurkat Reporter Cell by FACS. Human CD16a (158V) (Luc) Jurkat Reporter Cell or negative control cell were stained with PE-labeled anti-human CD16a antibody.
申请 ProtocolHuman CD32a (131H) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF069)
Expression analysis of human CD32a on Human CD32a (131H) (Luc) Jurkat Reporter Cell by FACS. Cell surface staining was performed on Human CD32a (131H) (Luc) Jurkat Reporter Cell or negative control cell using PE-labeled anti-human CD32a antibody.
申请 ProtocolHuman CD16a (158V) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF067)
Passage stability analysis by Signaling Bioassay. The continuously growing Human CD16a (158V) (Luc) Jurkat Reporter Cell was stimulated with serial dilutions of anti-human CD20 antibody in the presence of Raji cells that express CD20 endogenously. Anti-human CD20 antibody stimulated response demonstrates passage stabilization (fold induction and EC50) across passage 14-26.
申请 ProtocolHuman CD32a (131H) (Luc) Jurkat Reporter Cell Development Service (Cat.No. SCJUR-STF069)
Passage stability analysis by Signaling Bioassay. The continuously growing Human CD32a (131H) (Luc) Jurkat Reporter Cell was stimulated with serial dilutions of Anti-human CD20 antibody in the presence of Raji cells. Anti-human CD20 antibody stimulated response demonstrates passage stabilization (fold induction and EC50) across passage 10-23.
申请 Protocol资源分享