经典的GPCRs结构示意图
技术平台 | 分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|---|
VLP技术平台 | ADORA2A | ADA-H52P4 | Human ADORA2A Full Length Protein (VLP) | |
CCR4 | CC4-H52P3 | Human CCR4 Full Length Protein (VLP) | ||
CCR5 | CC5-H52P3 | Human CCR5 Full Length Protein (VLP) | ||
CCR5 | CC5-H52P5 | Fluorescent Human CCR5 Full Length Protein (VLP) | ||
CCR7 | CC7-H52P3 | Human CCR7 Full Length Protein (VLP) | ||
CCR8 | CC8-H52P4 | Human CCR8 Full Length Protein (VLP) | ||
CNR1 | CN1-H52P6 | Human CNR1 Full Length Protein (VLP) | ||
CXCR3 | CX3-H52P4 | Human CXCR3 Full Length Protein (VLP) | ||
CXCR3 | CX3-M52P7 | Mouse CXCR3 Full Length Protein (VLP) | ||
CXCR4 | CX4-H5219 | Human CXCR4 / CD184 Full Length Protein (VLP) | ||
CXCR5 | CX5-H52P4 | Human CXCR5 Full Length Protein (VLP) | ||
CXCR6 | CX6-H52P3 | Human CXCR6 / CD186 Full Length Protein (VLP) | ||
EDNRB | EDB-H52P7 | Human EDNRB Full Length Protein (VLP) | ||
EDNRB | EDB-HF2G4 | Fluorescent Human EDNRB Full Length Protein (VLP) | ||
GPR56 | GP6-H52P7 | Human GPR56 Full Length Protein (VLP) | ||
GPRC5D | GPD-H52P7 | Human GPRC5D Full Length Protein (VLP) | ||
GPRC5D | GPD-HF2G5 | Fluorescent Human GPRC5D Full Length Protein (VLP) | ||
PAR1 | PA1-H52P6 | Human PAR1 Full Length Protein (VLP) | ||
PAR1 | PA1-HF2G5 | Fluorescent Human PAR1 Full Length Protein (VLP) | ||
PAR2 | PA2-H52P7 | Human PAR2 Full Length Protein (VLP) | ||
SMO | SMO-H52P3 | Human SMO Full Length Protein (VLP) | ||
SSTR2 | SS2-H5216 | Human SSTR2 Full Length Protein (VLP) | ||
SSTR2 | SS2-HF2G3 | Fluorescent Human SSTR2 Full Length Protein (VLP) | ||
VLP | VLP-N5213 | Virus-Like Particle (VLP) Protein Isotype Control | ||
VLP | VLP-NF2P4 | Fluorescent Virus-Like Particle (VLP) Protein Isotype Control | ||
膜蛋白-去垢剂技术平台 | ADORA2A | ADA-H52D3 | Human ADORA2A Protein, Flag,His Tag (Detergent) | |
CCR5 | CC5-H52D1 | Human CCR5 Protein, Flag,His Tag (Detergent) | ||
CCR5 | CC5-M52D9 | Mouse CCR5 Protein, Flag,His Tag (Detergent) | ||
CCR8 | CC8-H52D6 | Human CCR8 Protein, Flag,His Tag&Twin-Strep Tag (Detergent) | ||
CXCR3 | CX3-H52D5 | Human CXCR3 Protein, Flag,His Tag (Detergent) | ||
CXCR5 | CX5-H52D6 | Human CXCR5 Protein, Flag,His Tag (Detergent) | ||
GLP1R | GLR-H52D4 | Human GLP1R Full Length Protein (L260F), Flag,His Tag (Detergent) | ||
GPRC5B | GPB-H52D7 | Human GPRC5B Protein, Flag,His Tag (Detergent) | ||
GPRC5D | GPD-C52D3 | Cynomolgus GPRC5D Protein, Flag,His Tag (Detergent) (SPR verified) | ||
- | DC-11 | 200x DDM CHS buffer | ||
- | DN-12 | 50x Digitonin buffer | ||
- | LG-13 | 200x LMNG CHS buffer | ||
Nanodisc技术平台 | CCR8 | CC8-H52D7 | Human CCR8 Protein, Flag,His Tag&Twin-Strep Tag (Nanodisc) | |
GPRC5D | GPD-H52D6 | Human GPRC5D Full Length Protein, Flag,His Tag (Nanodisc) | ||
GPRC5D | GPD-C82D4 | Cynomolgus GPRC5D Protein, Flag,His Tag (Nanodisc) | ||
MSP1D1 | APO-H51H3 | Human MSP1D1 Protein, His Tag (Nanodisc) | ||
MSP1D1 | APO-H81Q5 | Biotinylated Human MSP1D1 Protein, His,Avitag™ (Nanodisc) |
> 【靶点聚焦】GPRC5D,治疗多发性骨髓瘤的下一个热门靶点
> 【靶点聚焦】七次跨膜蛋白CCR8:肿瘤治疗更有效更安全的靶点