Molecule | Cat. No. | Species | Product Description |
---|---|---|---|
CD24 | CD4-H82E9 | Human | Biotinylated Human CD24 Protein, His,Avitag™ |
CD4-H82F5 | Human | Biotinylated Human CD24 Protein, Fc,Avitag™ | |
CD4-H5246 | Human | Human CD24 Protein, His Tag-Ferritin | |
CD4-H5254 | Human | Human CD24 Protein, Fc Tag | |
CD4-H5257 | Human | Human CD24 Protein, Mouse IgG2a Fc Tag | |
CD4-H52H3 | Human | Human CD24 Protein, His Tag | |
CD4-H52H5 | Human | Human CD24 Protein, His Tag (Nanoparticle) | |
CD4-M52H7 | Mouse | Mouse CD24 Protein, His Tag | |
CD4-C8254 | Cynomolgus | Biotinylated Cynomolgus CD24 Protein, Fc Tag, ultra sensitivity (primary amine labeling) | |
CD4-C5257 | Cynomolgus | Cynomolgus CD24 Protein, Fc Tag | |
CD4-C52H4 | Cynomolgus | Cynomolgus CD24 Protein, His Tag | |
CD4-C52H5 | Cynomolgus | Cynomolgus CD24 Protein, His Tag | |
Siglec-10 | SI0-H82E3 | Human | Biotinylated Human Siglec-10 Protein, His,Avitag™ |
SI0-H82F6 | Human | Biotinylated Human Siglec-10 Protein, Fc,Avitag™ (MALS verified) | |
SI0-H5253 | Human | Human Siglec-10 Protein, Fc Tag | |
SI0-H5254 | Human | Human Siglec-10 Protein, Fc (L117A, L118A) Tag | |
SI0-H5255 | Human | Human Siglec-10 Protein, Fc (L118A, G120A, E201A) Tag | |
SI0-H525b | Human | Human Siglec-10 Protein, Mouse IgG2a Fc Tag, low endotoxin | |
SI0-H52H9 | Human | Human Siglec-10 Protein, His Tag (MALS verified) | |
SI0-HP2E5 | Human | PE-Labeled Human Siglec-10 Protein, His Tag (recommended for neutralizing assay) (Site-specific conjugation)HOT | |
SI0-M52H7 | Mouse | Mouse Siglec-10 Protein, His Tag | |
SI0-C82E5 | Cynomolgus | Biotinylated Cynomolgus Siglec-10 Protein, His,Avitag™ (MALS verified) | |
SI0-C52H5 | Cynomolgus | Cynomolgus Siglec-10 Protein, His Tag (MALS verified) |
Immobilized Human CD24, His Tag (Cat. No. CD4-H52H3) at 10 μg/mL (100 μL/well) can bind Anti-CD24 MAb (SN3) with a linear range of 0.039-0.625 μg/mL (QC tested).
Protocol
Immobilized Human Siglec-10, His Tag (Cat. No. SI0-H52H9) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Human siglec-10 Antibody, Human IgG1 with a linear range of 0.08-2 ng/mL (QC tested).
Protocol
Authors: Barkal AA, et al.
Journal: Nature. 2019.
ACROBiosystems百普赛斯生物科技股份有限公司
北京:010-53681107
上海:021-50850665
邮箱:(产品订购)order.cn@acrobiosystems.com
邮箱:(技术支持)tech.cn@acrobiosystems.com
邮箱:(廉洁合规)lianjie@acrobiosystems.com
地址:北京经济技术开发区宏达北路8号5号楼4层