类型 | 分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|---|
Cathepsin | Cathepsin B | CTB-H5222 | Human Cathepsin B / CTSB Protein, His Tag (active enzyme) | |
PLAU | PLAU | PLU-H5229 | Human PLAU / uPA Protein, His Tag | |
PLAU | PLU-H5228 | Human PLAU / uPA Protein, His Tag (activated by trypsin) (active enzyme) | ||
MMPs | MMP-1 | MM1-H5222 | Human MMP-1 Protein, His Tag | |
MMP-2 | MM2-H5225 | Human MMP-2 Protein, His Tag | ||
MMP-2 | MM2-H82E3 | Biotinylated Human MMP-2 Protein, His,Avitag™ | ||
MMP-2 | MM2-M52H3 | Mouse MMP-2 Protein, His Tag | ||
MMP-9 | MM9-H5221 | Human MMP-9 Protein, His Tag (active enzyme) |
货号 | 产品描述 | 中和活性 | Affinity KD, nM | 应用 |
---|---|---|---|---|
MME-M5252NEW | Anti-MMAE Antibodies | / | / | PK assay; ELISA |
ADB-Y19 | Anti-Adalimumab Antibodies | Neutralizing Antibody | 0.0013 | ADA assay; Neutralizing assay; Indirect ELISA |
ADB-Y23b | Anti-Adalimumab Antibodies | Non-Neutralizing Antibody | / | PK bridging ELISA with ADB-BY17; Indirect ELISA |
ADB-BY17 | Biotinylated Anti-Adalimumab Antibodies | Neutralizing Antibody | / | PK bridging ELISA with ADB-Y23b |
BEB-Y9 | Anti-Bevacizumab Antibodies | Neutralizing Antibody | 1.92 | ADA assay; Indirect ELISA |
BEB-Y10 | Anti-Bevacizumab Antibodies | Neutralizing Antibody | / | PK bridging ELISA with BEB-BY13; Neutralizing assay; Indirect ELISA |
BEB-BY13 | Biotinylated Anti-Bevacizumab Antibodies | Neutralizing Antibody | / | PK bridging ELISA with BEB-Y10 |
CEB-Y27 | Anti-Cetuximab Antibodies | Neutralizing Antibody | 0.007 | ADA assay; Neutralizing assay; Indirect ELISA |
CEB-Y29 | Anti-Cetuximab Antibodies | Neutralizing Antibody | / | PK bridging ELISA with CEB-BY31; Neutralizing assay; Indirect ELISA |
CEB-BY31 | Biotinylated Anti-Cetuximab Antibodies | Non-Neutralizing Antibody | / | PK bridging ELISA with CEB-Y29 |
RIB-Y35c | Anti-Rituximab Antibodies | Neutralizing Antibody | / | ADA assay; Neutralizing assay; Indirect ELISA |
TRB-Y1b | Anti-Trastuzumab Antibodies | Neutralizing Antibody | / | PK bridging ELISA with TRB-Y5b; Neutralizing assay; Indirect ELISA |
TRB-Y5b | Anti-Trastuzumab Antibodies | Non-Neutralizing Antibody | / | PK bridging ELISA with TRB-Y1b |
The purity of Human Her2, His Tag (Cat. No. HE2-H5225) was more than 90% and the molecular weight of this protein is around 80-95 kDa verified by SEC-MALS.
Immobilized Human TROP-2, His Tag (Cat. No. HE2-H5225) at 1 μg/mL (100 μL/well) can bind Mouse Monoclonal Antibody Against Human TROP-2, Mouse IgG1 with a linear range of 0.1-2 ng/mL (QC tested).
Immobilized Human PSMA, His Tag (Cat. No. PSA-H52H3) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Human PSMA Antibody, Human IgG1 with a linear range of 0.3-39 ng/mL (Routinely tested).
Anti-LIV-1 mAb captured on CM5 chip via anti-human IgG Fc antibody can bind Human LIV-1, His Tag (Cat. No. LV1-H5223) with an affinity constant of 5.24 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Herceptin (Trastuzumab) captured on CM5 chip via anti-human IgG Fc antibodies surface, can bind Human Her2, His Tag (Cat. No. HE2-H5225) with an affinity constant of 1.07 nM as determined in a SPR assay.
Loaded Mouse Nectin-4, His Tag (Cat. No. NE4-M52H3) on HIS1K Biosensor, can bind Human Nectin-1, Fc Tag (Cat. No. PV1-H5253) with an affinity constant of 0.12 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
2e5 of anti-ROR1 CAR-293 cells were stained with 100 μL of 10 μg/mL of Human / Cynomolgus / Rhesus macaque ROR1 (39-151, Ig-like domain), His Tag (Cat. No. RO1-H5221) and negative control protein respectively, washed and then followed by PE-anti-His Tag and analyzed with FACS (Routinely tested).
相关阅读:
The EC50 value of anti-MMAE antibody to MMAE-conjugated hRS7 (MMAE-ADC) was 0.12 μg/ml. The unconjugated hRS7 antibody was used as negative control
Immobilized Disitamab Vedotin (RC48) at 0.2 μg/mL (100 μL/well) can bind Mouse Anti-MMAE Antibody, Mouse IgG1 (Cat. No. MME-M5252) with a linear range of 0.1-2 ng/mL (QC tested).
检测方法 | 线性范围 (µg/mL) |
灵敏度 (µg/mL) |
优势 | 劣势 |
Antigen-capture ELISA | — | — | 方法简单,通用性好 | 背景值高,无活性 |
Anti-idiotypic capture ELISA | 0.156-10 | 0.156 | 解决了CD20获得难的问题,方法简单 | 背景高,只适用于美罗华biosimilar |
Bridging ELISA by anti-idiotypic antibodies | 0.012-0.78 | 0.012 | 解决了CD20获得难的问题,灵敏度好,背景低 | 只适用于美罗华biosimilar |
相关阅读: