高纯度:经SDS-PAGE及SEC-MALS验证>95%。
高灵敏度:经ADC药物结合验证。
高特异性:可特异性识别对应小分子毒素。
数据完善:提供完善的PK验证数据参考。
产品全面:提供裸抗、HRP标记、Biotin标记等多种形式,便于开发不同方法。
售后完善:可协助进行PK方法学建立。
ADC药物临床前及临床阶段PK分析
ADC分析物及典型分析方法
分析物类型 | 分析物详情 | 典型的分析方法 |
---|---|---|
Total Antibody | Conjugated, partially unconjugated, and fully unconjugated (DAR ≥ 0) | Ligand Binding Assay |
Conjugated Antibody | Antibody with minimum DAR ≥ 1 | Ligand Binding Assay |
Antibody-conjugated Drug | Total small-molecule drug conjugated to Antibody | Affinity LC-MS / Ligand Binding Assay |
Unconjugated Drug | Small molecule drug not conjugated to antibody | LC-MS |
Total Drug | Total unconjugated and conjugated Drug | LC-MS |
血清中ADC的不同LBA分析形式
血清中ADC的不同LBA分析形式1
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
DM-1 | DM1-BLY73 | Biotinylated Monoclonal Anti-DM-1&DM-4 Antibody, Mouse IgG1 (MALS verified) | |
DM-1 | DM1-PLY73 | HRP conjugated Monoclonal Anti-DM-1&DM-4 Antibody,Mouse IgG1 | |
DM-1 | DM1-Y73 | Monoclonal Anti-DM-1&DM-4 Antibody, Mouse IgG1 (MALS verified) | |
DXD | DXD-BVM807 | Biotinylated Anti-DXD Antibody, Mouse IgG1, Avitag™ (MALS verified) | |
DXD | DXD-M684 | Monoclonal Anti-DXD&Exatecan Antibody, Mouse IgG1 (MALS verified) | |
DXD | DXD-PLM684 | HRP conjugated Monoclonal Anti-DXD&Exatecan Antibody, Mouse IgG1 | |
Eribulin | ERN-BMY12b | Biotinylated Rabbit Anti-Eribulin Antibody, Rabbit IgG (1M1G11) | |
Eribulin | ERN-MY2012b | Monoclonal Anti-Eribulin Antibody, Rabbit IgG (1M1G11) | |
Eribulin | ERN-MY2063b | Monoclonal Anti-Eribulin Antibody, Rabbit IgG (1M2B11) | |
Eribulin | ERN-PLM12b | HRP conjugated Monoclonal Anti-Eribulin Antibody, Rabbit IgG (1M1G11) | |
MMAE | MME-BLS104 | Biotinylated Monoclonal Anti-MMAE&MMAF Antibody, Mouse IgG1 (MALS verified) | |
MMAE | MME-M5252 | Monoclonal Anti-MMAE&MMAF Antibody, Mouse IgG1 (MALS verified) | |
MMAE | MME-PLS104 | HRP conjugated Monoclonal Anti-MMAE&MMAF Antibody,Mouse IgG1 | |
PTX | PTX-S343 | Monoclonal Anti-PTX Antibody, Mouse IgG2a (MALS verified) | |
SN38 | SN8-BVM808 | Biotinylated Anti-SN38 Antibody, Mouse IgG1, Avitag™ (MALS verified) | |
SN38 | SN8-M685 | Monoclonal Anti-SN38 Antibody, Mouse IgG1 (MALS verified) | |
SN38 | SN8-PLM685 | HRP conjugated Monoclonal Anti-SN38 Antibody, Mouse IgG1 |
Immobilized Mouse Anti-DXD&Exatecan Antibody, Mouse IgG1, mAb (Cat. No. DXD-M684) at 1 μg/mL, add Trastuzumab deruxtecan in the 50% Human serum and then add Biotinylated Human Her2, His,Avitag, premium grade (Cat. No. HE2-H82E2) at 0.5 μg/mL. Detection was performed using HRP-conjugated Streptavidin (Acro, Cat. No. STN-NH913) (Routinely tested).
申请 ProtocolImmobilized Human Her2, His Tag (Cat. No. HE2-H5225) at 1 μg/mL, add Trastuzumab Deruxtecan in the 100% Human Serum and then add Biotinylated Anti-DXD Antibody, Mouse IgG1, Avitag (Cat. No. DXD-BVM807) at 0.05 μg/mL. Detection was performed using HRP-conjugated Streptavidin (Acro, Cat. No. STN-NH913) (QC tested).
申请 ProtocolImmobilized Mouse Anti-MMAE&MMAF Antibody, Mouse IgG1 (Cat. No. MME-M5252) at 5 μg/mL, add Disitamab Vedotin (RC48) in the 50% Mouse serum and then add Biotinylated Human Her2, His,Avitag, premium grade (Cat. No. HE2-H82E2) at 0.5 μg/mL. Detection was performed using HRP-conjugated Streptavidin (Acro, Cat. No. STN-NH913) (Routinely tested).
申请 ProtocolImmobilized Monoclonal Anti-DM-1&DM-4 Antibody, Mouse IgG1 (Cat. No. DM1-Y73) at 5 μg/mL, add Trastuzumab-DM1 in the 50% Human serum and then add Biotinylated Human Her2, His,Avitag, premium grade (Cat. No. HE2-H82E2) at 0.5 μg/mL. Detection was performed using HRP-conjugated Streptavidin (Acro, Cat. No. STN-NH913) (Routinely tested).
申请 ProtocolThe purity of Mouse Anti-MMAE Antibody, Mouse IgG1 (Cat. No. MME-M5252) is more than 90% and the molecular weight of this protein is around 134-163 kDa verified by SEC-MALS.
抗DXD 抗体高灵敏度结合DXD
Immobilized ADC-DXD at 1 μg/mL (100 μL/well) can bind Mouse Anti-DXD&Exatecan Antibody, Mouse IgG1, mAb (Cat. No. DXD-M684) with a linear range of 0.1-4 ng/mL (Routinely tested).
申请 Protocol抗MMAE抗体高灵敏度结合MMAE
Immobilized Disitamab Vedotin (RC48) at 0.2 μg/mL (100 μL/well) can bind Monoclonal Anti-MMAE&MMAF Antibody, Mouse IgG1 (Cat. No. MME-M5252) with a linear range of 0.1-2 ng/mL (QC tested).
申请 ProtocolImmobilized ADC-DM4 at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-DM-1&DM-4 Antibody, Mouse IgG1 (Cat. No. DM1-Y73) with a linear range of 0.20-6.25ng/mL (Routinely tested).
申请 ProtocolImmobilized ADC-DXD at 1 μg/mL (100 μL/well) can bind HRP conjugated Mouse Anti-DXD&Exatecan Antibody, Mouse IgG1 (Cat. No. DXD-PLM684) with a linear range of 0.5-31 ng/mL (Routinely tested).
申请 Protocol分子 | 货号 | 产品描述 | 中和活性 | 应用 |
---|---|---|---|---|
Adalimu*ab | ADB-Y19 | Anti-Adalimu*ab Antibodies (AY19) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Adalimu*ab | ADB-Y23b | Anti-Adalimu*ab Antibodies (AY23b) (recommended for PK/PD) | Non-Neutralizing Antibody | PK bridging ELISA; Indirect ELISA |
Bevacizu*ab | BEB-Y10 | Anti-Bevacizu*ab Antibodies (AY10) (MALS verified, recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-Y12 | Anti-Bevacizu*ab Antibodies (AY12) (recommended for neutralizing assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-Y9 | Anti-Bevacizu*ab Antibodies (AY9) (recommended for ADA assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Bevacizu*ab | BEB-BY13 | Biotinylated Anti-Bevacizu*ab Antibodies (AY13) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA;Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-Y27 | Anti-Cetuxi*ab Antibodies (AY27) (recommended for ADA assay) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-Y31 | Anti-Cetuxi*ab Antibodies (AY31) (Non-Neutralizing) | Non-Neutralizing Antibody | ADA assay; Indirect ELISA |
Cetuxi*ab | CEB-Y28 | Anti-Cetuxi*ab Antibodies (AY28) | Neutralizing Antibody | ADA assay; Neutralizing assay; Indirect ELISA |
Cetuxi*ab | CEB-BY31 | Biotinylated Anti-Cetuxi*ab Antibodies (AY31) (recommended for PK/PD) | Non-Neutralizing Antibody | PK bridging ELISA; Indirect ELISA |
Rituxi*ab | RIB-Y36 | Anti-Rituxi*ab Antibodies (AY36) (recommended for ADA assay) | Neutralizing Antibody | ADA assay;Neutralizing assay; Indirect ELISA |
Rituxi*ab | RIB-Y37 | Anti-Rituxi*ab Antibodies (AY37) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA;Neutralizing assay;Indirect ELISA |
Rituxi*ab | RIB-Y35c | Anti-Rituxi*ab Antibodies (MALS verified) | Non-Neutralizing Antibody | ADA assay; Indirect ELISA |
Trastuzu*ab | TRB-Y5b | Anti-Trastuzu*ab Antibodies (AY5b) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA |
Trastuzu*ab | TRB-Y1b | Anti-Trastuzu*ab Antibodies (AY1b) (recommended for PK/PD) | Neutralizing Antibody | PK bridging ELISA; Neutralizing assay; Indirect ELISA |
硬件实力
通过国际AAALAC认证
规范性管理和使用动物
保证抗体质量
经验丰富
专注抗独特型抗体开发
项目组一对一服务
一站式服务
从抗原制备到试剂盒开发
应用保证型服务
交付灵敏度满足法规要求
全球交付
健全供应链体系
支持全球范围内临床试验