HEK293细胞表达:实现翻译后修饰及蛋白正确折叠
多种属:Human, Mouse, Cynomolgus/Rhesus macaque, Rat, Porcine, Rabbit, Feline, Bovine,可全面应用于不同种属交叉实验
高纯度:SDS-PAGE验证纯度>95%,SEC-MALS验证纯度>90%
低内毒素:<1.0 EU/μg
亲和力经SPR&BLI验证: 活性有保障,免费提供实验方案
高稳定性:严格质控为高批间一致性保驾护航
提供生物素化定点标记蛋白:采用Avitag™定点标记的生物素化Fc受体蛋白,标记效率高且标记位点专一明确,方便药物开发及工艺优化过程中基于与链霉亲和素结合的ELISA/SPR/BLI检测
为了满足抗体药研发过程中对用于检测和筛选的蛋白质纯度高的需求,我们的QC团队对大多数重组蛋白都同时进行了SDS-PAGE和SEC-MALS分析。值得注意的是,Fc受体的单体形式反映了其天然状态,应该使用单体纯度尽可能高的Fc受体来验证和抗体的亲和力,以避免因聚集效应而产生的结合活性虚高现象。因此,我们通过SEC-MALS检测建立了严格的单体纯度内部控制标准,只有满足标准的批次才会被放行。
分子间的相互作用可以通过多种方法检测。传统的ELISA方法不适合检测像CD16和CD32这样的低亲和力受体与抗体的相互作用,而SPR则成为研究Fc受体与抗体亲和力最常用的方法。为了保证我们的Fc受体能够达到预期的性能,我们的QC团队使用Biacore平台对我们大部分产品进行测试。此外,为了满足客户在抗体药研发过程中不同的应用场景,我们同样采用BLI技术进行了亲和力的验证。所有展现在网页上的SPR&BLI数据都免费提供内部实验操作方法供参考。
我们通过采取严格的质量控制措施,以确保产品的批间一致性。如下图所示,被测样品的批间差异很小。
用相似度评分软件分析可以看到,不同批次的CD32b相似度非常高,体现了高批间一致性。
分子 | 货号 | 表达系统 | 产品描述 | 结构 |
---|---|---|---|---|
FcRn (FCGRT & B2M) | FRT-01 | - | Human FcRn binding Kit (TR-FRET)New | |
CHEK-ATP079 | - | HEK293/Human FcRn (FCGRT & B2M) Stable Cell LineHot | ||
CHEK-ATP132 | - | HEK293/FcRn (FCGRT & B2M), GFP Tag Stable Cell Line | ||
FCM-H5283 | HEK293 | Human FcRn / FCGRT&B2M Heterodimer Protein, Strep Tag&Tag Free (MALS & SPR verified)Hot | ||
FCM-C82W9 | HEK293 | Biotinylated Canine FcRn / FCGRT&B2M Heterodimer Protein, His,&Tag Free (MALS & SPR verified)Hot | ||
FCM-H5286 | HEK293 | Human FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Strep II Tag (SPR & BLI & HPLC-verified) | ||
FCM-H8286 | HEK293 | Biotinylated Human FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Strep II Tag, ultra sensitivity (primary amine labeling) (HPLC & SPR verified) | ||
FCM-H82W4 | HEK293 | Biotinylated Human FcRn / FCGRT&B2M Heterodimer Protein, ,His Tag&Strep II Tag (SPR & BLI & HPLC verified) | ||
FCM-H82W7 | HEK293 | Biotinylated Human FcRn / FCGRT&B2M Heterodimer Protein, His, (MALS & SPR verified) | ||
FCN-H52W7 | HEK293 | Human FcRn / FCGRT&B2M Heterodimer Protein, His Tag (SPR & BLI & MALS verified) | ||
FCM-M52W2 | HEK293 | Mouse FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Twin-Strep Tag (MALS & BLI verified) | ||
FCM-M52W8 | HEK293 | Mouse FcRn / FCGRT&B2M Heterodimer Protein, His Tag (MALS & BLI verified) | ||
FCM-M82W5 | HEK293 | Biotinylated Mouse FcRn / FCGRT&B2M Heterodimer Protein, His, (MALS & BLI verified) | ||
FCM-M82W6 | HEK293 | Biotinylated Mouse FcRn / FCGRT&B2M Heterodimer Protein, ,His Tag&Twin-Strep Tag (MALS & BLI-verified) | ||
FCM-C5284 | HEK293 | Cynomolgus / Rhesus macaque FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Strep II Tag (SPR & BLI & MALS verified) | ||
FCM-C52W9 | HEK293 | Cynomolgus / Rhesus macaque FcRn / FCGRT&B2M Heterodimer Protein, His Tag (MALS & BLI verified) | ||
FCM-C82W3 | HEK293 | Biotinylated Cynomolgus / Rhesus macaque FcRn / FCGRT&B2M Heterodimer Protein, His, (MALS & SPR verified) | ||
FCM-C82W5 | HEK293 | Biotinylated Cynomolgus / Rhesus macaque FcRn Heterodimer Protein, His,&Strep II Tag (HPLC&SPR&BLI verified) | ||
FCM-R5287 | HEK293 | Rat FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Strep II Tag (MALS & SPR verified) | ||
FCM-R82W7 | HEK293 | Biotinylated Rat FcRn / FCGRT&B2M Heterodimer Protein, ,His Tag&Strep II Tag (MALS & SPR verified) | ||
FCM-P5280 | HEK293 | Porcine FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Strep II Tag (MALS & SPR verified) | ||
FCM-R52W5 | HEK293 | Rabbit FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Tag Free (MALS & SPR verified) | ||
FCM-R82W6 | HEK293 | Biotinylated Rabbit FcRn / FCGRT&B2M Heterodimer Protein, His,&Tag Free (MALS&SPR verified) | ||
FCN-F82W3 | HEK293 | Biotinylated Feline FcRn / FCGRT&B2M Heterodimer Protein, His, (MALS & SPR verified) | ||
FCN-B82W3 | HEK293 | Biotinylated Bovine FcRn / FCGRT&B2M Heterodimer Protein, His, (MALS & SPR verified) | ||
FCM-C52W8 | HEK293 | Canine FcRn / FCGRT&B2M Heterodimer Protein, His Tag&Tag Free (MALS & SPR verified) |
分子 | 货号 | 表达系统 | 产品描述 | 结构 |
---|---|---|---|---|
Fc gamma RI / CD64 | FCA-H52H1 | HEK293 | Human Fc gamma RI / CD64 Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RI / CD64 | FCA-H82E8 | HEK293 | Biotinylated Human Fc gamma RI / CD64 Protein, His, (SPR & BLI & MALS verified) | |
Fc gamma RI / CD64 | CD4-M5227 | HEK293 | Mouse Fc gamma RI / CD64 Protein, His Tag (MALS & BLI verified) | |
Fc gamma RI / CD64 | CD4-M82E7 | HEK293 | Biotinylated Mouse Fc gamma RI / CD64 Protein, His, (MALS & SPR verified) | |
Fc gamma RI / CD64 | FCA-C52H6 | HEK293 | Cynomolgus Fc gamma RI / CD64 Protein, His Tag (MALS & SPR verified) | |
Fc gamma RI / CD64 | FCA-C82E8 | HEK293 | Biotinylated Cynomolgus Fc gamma RI / CD64 Protein, His, (MALS & BLI verified) | |
Fc gamma RI / CD64 | CD4-R52H3 | HEK293 | Rat Fc gamma RI / CD64 Protein, His Tag (MALS verified) | |
Fc gamma RI / CD64 | FCA-C52H8 | HEK293 | Canine Fc gamma RI / CD64 Protein, His Tag (MALS & SPR verified) | |
Fc gamma RIIA / CD32a | CD1-H5223 | HEK293 | Human Fc gamma RIIA / CD32a (H167) Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIA / CD32a | CDA-H5221 | HEK293 | Human Fc gamma RIIA / CD32a (R167) Protein, His Tag (MALS & BLI verified) | |
Fc gamma RIIA / CD32a | CDA-H5283 | HEK293 | Human Fc gamma RIIA / CD32a (R167) Protein, Strep Tag (MALS & SPR verified) | |
Fc gamma RIIA / CD32a | CDA-H5284 | HEK293 | Human Fc gamma RIIA / CD32a (H167) Protein, Strep Tag (MALS & SPR verified) | |
Fc gamma RIIA / CD32a | CDA-H82E5 | HEK293 | Biotinylated Human Fc gamma RIIA / CD32a (R167) Protein, His, (MALS & SPR verified) | |
Fc gamma RIIA / CD32a | CDA-H82E6 | HEK293 | Biotinylated Human Fc gamma RIIA / CD32a (H167) Protein, ,His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIA / CD32a | CDA-C52H7 | HEK293 | Cynomolgus Fc gamma RIIA / CD32a Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIA / CD32a | CDA-C82E5 | HEK293 | Biotinylated Cynomolgus Fc gamma RIIA / CD32a Protein, His, (SPR & BLI & MALS verified) | |
Fc gamma RIIA / CD32a | CDA-R52H5 | HEK293 | Rat Fc gamma RIIA / CD32a Protein, His Tag (MALS & SPR verified) | |
Fc gamma RIIA / CD32a | CDA-R52H4 | HEK293 | Rhesus macaque Fc gamma RIIA / CD32a Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIB / CD32b | CDB-M52H7 | HEK293 | Mouse Fc gamma RIIB / CD32b Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIB / CD32b | CDB-M82E8 | HEK293 | Biotinylated Mouse Fc gamma RIIB / CD32b Protein, ,His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIB / CD32b | CDB-C5224 | HEK293 | Cynomolgus Fc gamma RIIB / CD32b Protein, His Tag (MALS & SPR verified) | |
Fc gamma RIIB / CD32b | CDB-C82E4 | HEK293 | Biotinylated Cynomolgus Fc gamma RIIB / CD32b Protein, His, (SPR & BLI & MALS verified) | |
Fc gamma RIIB / CD32b | CDB-R52H3 | HEK293 | Rat Fc gamma RIIB / CD32b Protein, His Tag (MALS verified) | |
Fc gamma RIIB/C / CD32b/c | CDB-H5228 | HEK293 | Human Fc gamma RIIB/C (CD32b/c) Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIB/C / CD32b/c | CDB-H5284 | HEK293 | Human Fc gamma RIIB/C (CD32b/c) Protein, Strep Tag (MALS & SPR verified) | |
Fc gamma RIIB/C / CD32b/c | CDB-H5298 | HEK293 | Human Fc gamma RIIB/C (CD32b/c) Protein, SUMO,His Tag (MALS & BLI verified) | |
Fc gamma RIIB/C / CD32b/c | CDB-H52S9 | HEK293 | Human Fc gamma RIIB/C (CD32b/c) Protein, HSA,His Tag (MALS & BLI verified) | |
Fc gamma RIIB/C / CD32b/c | CDB-H82E0 | HEK293 | Biotinylated Human Fc gamma RIIB/C (CD32b/c) Protein, ,His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIII / CD16 | CDA-M52H8 | HEK293 | Mouse Fc gamma RIII / CD16 Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIII / CD16 | FC6-M82E0 | HEK293 | Biotinylated Mouse Fc gamma RIII / CD16 Protein, His, (MALS & SPR verified) | |
Fc gamma RIII / CD16 | FC6-C52H9 | HEK293 | Cynomolgus Fc gamma RIII / CD16 Protein, His Tag (MALS & BLI verified) | |
Fc gamma RIII / CD16 | FC6-C82E0 | HEK293 | Biotinylated Cynomolgus Fc gamma RIII / CD16 Protein, His, (MALS & BLI verified) | |
Fc gamma RIII / CD16 | FC6-R52H6 | HEK293 | Rhesus macaque Fc gamma RIII / CD16 Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIIA / CD16a | CD8-H52H4 | HEK293 | Human Fc gamma RIIIA / CD16a (V176) Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIIA / CD16a | CDA-H5220 | HEK293 | Human Fc gamma RIIIA / CD16a (F176) Protein, His Tag (MALS & SPR verified) | |
Fc gamma RIIIA / CD16a | CDA-H5290 | HEK293 | Human Fc gamma RIIIA / CD16a (V176) Protein, SUMO,His Tag (MALS & BLI verified) | |
Fc gamma RIIIA / CD16a | CDA-H52H6 | HEK293 | Human Fc gamma RIIIA / CD16a (F176, S197P) Protein, His Tag (MALS&SPR verified) | |
Fc gamma RIIIA / CD16a | CDA-H52S1 | HEK293 | Human Fc gamma RIIIA / CD16a (V176) Protein, HSA,His Tag (MALS & BLI verified) | |
Fc gamma RIIIA / CD16a | CDA-H82E8 | HEK293 | Biotinylated Human Fc gamma RIIIA / CD16a (F176) Protein, ,His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIIA / CD16a | CDA-H82E9 | HEK293 | Biotinylated Human Fc gamma RIIIA / CD16a (V176) Protein, ,His Tag (HPLC & SPR & BLI verified) | |
Fc gamma RIIIB / CD16b (NA1) | CDB-H5227 | HEK293 | Human Fc gamma RIIIB / CD16b (NA1) Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIIB / CD16b (NA1) | CDB-H5296 | HEK293 | Human Fc gamma RIIIB / CD16b (NA1) Protein, SUMO,His Tag (MALS & BLI-verified) | |
Fc gamma RIIIB / CD16b (NA1) | CDB-H82E4 | HEK293 | Biotinylated Human Fc gamma RIIIB / CD16b (NA1) Protein, His, (SPR & BLI & MALS verified) | |
Fc gamma RIIIB / CD16b (NA2) | CDB-H5222 | HEK293 | Human Fc gamma RIIIB / CD16b (NA2) Protein, His Tag (SPR & BLI & MALS verified) | |
Fc gamma RIIIB / CD16b (NA2) | CDB-H5283 | HEK293 | Human Fc gamma RIIIB / CD16b (NA2) Protein, Strep Tag (MALS & SPR verified) | |
Fc gamma RIIIB / CD16b (NA2) | CDB-H5294 | HEK293 | Human Fc gamma RIIIB / CD16b (NA2) Protein, SUMO,His Tag (MALS & BLI-verified) | |
Fc gamma RIIIB / CD16b (NA2) | CDB-H82Ea | HEK293 | Biotinylated Human Fc gamma RIIIB / CD16b (NA2) Protein, His, (SPR & BLI & MALS verified) | |
Fc gamma RIV / CD16-2 | FC4-M52H3 | HEK293 | Mouse Fc gamma RIV / CD16-2 Protein, His Tag (MALS verified) | |
Fc gamma RIV / CD16-2 | FC4-M82E8 | HEK293 | Biotinylated Mouse Fc gamma RIV / CD16-2 Protein, His, (HPLC & BLI verified) |
分子 | 货号 | 表达系统 | 产品描述 | 结构 |
---|---|---|---|---|
CD23 | CD3-H5249 | HEK293 | Human CD23 / Fc epsilon RII Protein, His Tag (MALS verified) | |
CD23 | CD3-H82Q5 | HEK293 | Biotinylated Human CD23 / Fc epsilon RII Protein, His, (MALS & SPR verified) | |
Fc epsilon RI alpha | FCA-H5228 | HEK293 | Human Fc epsilon RI alpha Protein, His Tag (MALS verified) | |
Fc epsilon RI alpha | FCA-H5259 | HEK293 | Human Fc epsilon RI alpha Protein, Fc Tag (MALS & BLI verified) | |
Fc epsilon RI alpha | FCA-H82E3 | HEK293 | Biotinylated Human Fc epsilon RI alpha Protein, His, (MALS & BLI verified) | |
Fc epsilon RI alpha | FCA-C5255 | HEK293 | Cynomolgus Fc epsilon RI alpha Protein, Fc Tag (BLI verified) | |
Fc epsilon RI alpha | FCA-C52H9 | HEK293 | Cynomolgus Fc epsilon RI alpha Protein, His Tag (SPR verified) |
Authors: Kielau Kisalu, Neville et al.
Journal: JCI Insight 2020
Cited Product: FCM-H5286, FCM-C5284, FCM-M82W5
Application: BLI
Authors: Asokan M, Dias J, Liu C, et al
Cited Product: FCM-C5284
Journal: Proc Natl Acad Sci U S A2020
Application: BLI
Authors: Simonov V, et al
Cited Product: FCM-H5286
Journal: Biologicals 2019
Application: BLI
Engineered antibody Fc variants for enhanced serum half life
Authors: G Georgiou, et al
Cited Product: FCM-H5286
Journal: US20190048078A1 2019
Application: SPR
Authors: Yang B, et al.
Cited Product: FCM-H5286, FCM-M52W2
Journal: Biomater Sci 2018
Application: ELISA
Authors: Zhao C, et al.
Cited Product: FCM-H5286
Journal: Mol Cell Endocrinol 2018
Application: SPR
Authors: Kenniston JA, et al.
Cited Product: FCM-H5286 FCM-M52W2, FCM-R5287, FCM-C5284
Journal: J Biol Chem 2017
Application: ELISA & SPR
Single chain Fc-dimer-human growth hormone fusion protein for improved drug delivery
Authors: Li Zhou, et al.
Cited Product: FCM-H5286
Journal: Biomaterials 2016
Application: SPR
CD38 ecto-enzyme in immune cells is induced during aging and regulates NAD + and NMN levels
Authors: Chini CCS, Peclat TR, Warner GM, et al.
Cited Product: FC4-M52H3, CD4-M5227
Journal: Nature metabolism 2020
Application: Binding Assay
Authors: Simonov V, et al
Cited Product: CDB-H5228, CDA-H5221, CDA-H5220, CDB-H5222
Journal: Biologicals 2019
Application: SPR
Identification of anti-CD16a single domain antibodies and their application in bispecific antibodies
Authors: Zhao Y, et al
Cited Product: CD8-H52H4
Journal: Cancer Biol Ther 2019
Application: immunization
Charge variant analysis of proposed biosimilar to Trastuzumab
Authors: Dakshinamurthy P, et al.
Cited Product: CD8-H52H4
Journal: Biologicals 2017
Application: SPR
Sialylation of immunoglobulin E is a determinant of allergic pathogenicity
Authors: Kai Ting C Shade, et al
Cited Product: CD3-H5249
Journal: Nature 2020
Application: BLI