货号 | 产品详情 | 检测方法 | 订购/预购 |
---|---|---|---|
EP-101 | PD-1 [Biotinylated] : PD-L1 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-102 | CD47: SIRP alpha [Biotinylated] Inhibitor Screening ELISA Assay Pair | 显色反应 | |
EP-103 | PCSK9 [Biotinylated] : LDL R Inhibitor Screening ELISA Assay Pair | 显色反应 | |
EP-116 | B7-1 [Biotinylated] : CTLA-4 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-117 | B7-2 [Biotinylated] : CTLA-4 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-118 | BCMA [Biotinylated] : BAFF Inhibitor Screening ELISA Kit | 显色反应 | |
EP-119 | BAFFR [Biotinylated] : BAFF Inhibitor Screening ELISA Kit | 显色反应 | |
EP-120 | PD-1 [Biotinylated] : PD-L2 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-121 | CD27L [Biotinylated] : CD27 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-122 | PVRIG : Nectin-2 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-125 | CTLA-4 [Biotinylated] : B7-1 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-126 | CTLA-4 [Biotinylated] : B7-2 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-127 | BCMA [Biotinylated] : APRIL Inhibitor Screening ELISA Kit | 显色反应 | |
EP-128 | IL-5[Biotinylated]:IL-5Rα Inhibitor Screening ELISA Kit | 显色反应 | |
EP-129 | TSLP[Biotinylated]:IL-7Rα & TSLP R Inhibitor Screening ELISA Kit | 显色反应 | |
EP-130 | PD-1: PD-L1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-131 | TIGIT : CD155 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-132 | IL-4 [Biotinylated] : IL-4Rα Inhibitor Screening ELISA Kit | 显色反应 | |
EP-133 | PD-L1 : PD-1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-134 | PD-L1 [Biotinylated] : B7-1 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-135 | CD30 [Biotinylated] : CD30L Inhibitor Screening ELISA Kit | 显色反应 | |
EP-137 | VEGFA : VEGFR2 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-138 | CD47[Biotinylated] : SIRP alpha Inhibitor Screening ELISA Kit | 显色反应 | |
EP-139 | IL-17A[Biotinylated] : IL-17RA Inhibitor Screening ELISA Kit | 显色反应 | |
EP-140 | IL-17A : IL-17RA [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-141 | VEGFA [Biotinylated] : VEGFR2 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-142 | IL-4Rα[Biotinylated] : IL-4 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-143 | TNF-alpha [Biotinylated] : TNFR1 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-145 | TNFSF11 : Osteoprotegerin Inhibitor Screening ELISA Kit | 显色反应 | |
EP-146 | IL-6[Biotinylated] : IL-6 R alpha Inhibitor Screening ELISA Kit | 显色反应 | |
EP-147 | TNF-alpha [Biotinylated] : TNFR2 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-148 | LIGHT : HVEM[Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-149 | IL-13RA2 [Biotinylated] : IL-13 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-150 | CD28 : B7-1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-151 | CD28 : B7-2 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-152 | CD47 [Biotinylated] : SIRP alphaV2 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-153 | LIGHT : LTBR [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-154 | PD-1 : PD-L2 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-155 | Integrin α 4 β 7 : MAdCAM-1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-156 | IL-12B : IL-12RB1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-157 | Mouse PD-L1 : Mouse PD-1 [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 | |
EP-158 | PD-L1 [Biotinylated] : PD-1 Inhibitor Screening ELISA Kit | 显色反应 | |
EP-159 | IL-11 : IL-11R [Biotinylated] Inhibitor Screening ELISA Kit | 显色反应 |
用PD-1 [Biotinylated] : PD-L1 Inhibitor Screening ELISA Kit(Cat. No. EP-101)作为例子进行分析:
生物素标记的Human PD-1 与PD-L1结合实验
固定2 μg/mL (100 μL/well)的human PD-L1于板孔中,可以结合生物素标记的PD-1,线性区间为0.01 - 0.2 μg/mL。
申请 Protocol
使用PD-1 [Biotinylated] : PD-L1 抑制剂筛选试剂盒(Cat. No. EP-101)来检测中和性抗体对PD-1-PD-L1结合的抑制效果
梯度稀释的anti-PD-1 neutralizing antibody (1:1 稀释倍数,从10 μg/mL到0.078 μg/mL (69.628 nM - 0.544 nM) 加入到PD-L1 : PD-1-Biotin结合的板孔中,得到抑制性曲线。
申请 Protocol
生物素标记的Human B7-H1在没有抑制剂的情况下与CTLA-4结合
固定0.5 μg/mL(100 μL/孔)的Human CTLA-4于板孔中,经Streptavidin-HRP 检测,可以结合生物素标记的Human B7-1,线性区间为 0.0002-0.1 μg/mL。
申请 Protocol
使用B7-1[Biotinylated]:CTLA-4抑制剂筛选试剂盒(Cat. EP-116)来检测抗CTLA-4中和性抗体对B7-1[Biotinylated]:CTLA-4结合的抑制效果
梯度稀释的抗 CTLA-4 中和抗体(1:1 稀释倍数,从10 μg/mL到0.078 μg/mL )(69.628 nM - 0.544 nM) 加入到CTLA-4:Biotinlated B7-1结合的板孔中,得到抑制性曲线。
申请 Protocol
生物素标记的Human BAFFR在没有抑制剂的情况下与BAFF结合
固定1 μg/mL(100 μL/孔)的Human BAFF于于板孔中,经Streptavidin-HRP 检测,可以结合生物素标记的Human BAFFR,线性区间为 0.0002-0.1 μg/mL。
申请 Protocol
使用BAFFR[Biotinylated]:BAFF抑制剂筛选试剂盒(Cat. EP-119)来检测抗BAFFR中和性抗体对BAFFR[Biotinylated]:BAFF结合的抑制效果
梯度稀释的抗 BAFFR 中和抗体(1:1 稀释倍数,从10 μg/mL到0.02 μg/mL )加入到BAFF: Biotinlated BAFFR结合的板孔中,得到抑制性曲线。
申请 Protocol