应用场景
分子 | 货号 | 产品描述 | 订购/预购 |
---|---|---|---|
uPAR | CHEK-ATP151 | HEK293/Human uPAR Stable Cell Line | |
uPAR | SCCHO-ATP152 | CHO/Human uPAR Stable Cell Line Development Service | |
TSHR | CHEK-ATP086 | HEK293/Human TSHR Stable Cell Line | |
TSHR | SCCHO-ATP085 | CHO/Human TSHR Stable Cell Line Development Service | |
TROP-2 | CHEK-ATP036 | HEK293/Human TROP-2 Stable Cell Line | |
TrkC | CHEK-ATP189 | HEK293/Human TrkC Stable Cell Line | |
TrkB | CHEK-ATP082 | HEK293/Human TrkB Stable Cell Line | |
TrkA | CHEK-ATP192 | HEK293/Human TrkA Stable Cell Line | |
Transferrin R | CHEK-ATP089 | HEK293/Human Transferrin R Stable Cell Line | |
Transferrin | CHEK-ATP115 | HEK293/Human Transferrin Stable Cell Line | |
TPBG | CHEK-ATP176 | HEK293/Human TPBG Stable Cell Line | |
TMPRSS2 | CHEK-ATP101 | HEK293/Human TMPRSS2-HA-P2A-mGFP Stable Cell Line | |
TL1A | CHEK-ATP142 | HEK293/Human TL1A Stable Cell Line | |
Tau | CHEK-ATP087 | HEK293/Human Tau-K18 (GFP) Stable Cell Line | |
STEAP1 | CHEK-ATP154 | HEK293/Human STEAP1 Stable Cell Line | |
STEAP1 | SCCHO-ATP121 | CHO/Human STEAP1 Stable Cell Line Development Service | |
Sortilin | CHEK-ATP155 | HEK293/Human SORT1 Stable Cell Line | |
SIRP alpha | CHEK-ATP051 | HEK293/Human SIRP alpha Stable Cell Line | |
SEZ6 | CHEK-ATP183 | HEK293/Human SEZ6 Stable Cell Line | |
ROR1 | CHEK-ATP084 | HEK293/Human ROR1 Stable Cell Line | |
ROR1 | SCCHO-ATP083 | CHO/Human ROR1 Stable Cell Line Development Service | |
RAGE | CHEK-ATP156 | HEK293/Human RAGE Stable Cell Line | |
PTK7 | CHEK-ATP186 | HEK293/Human PTK7 Stable Cell Line | |
PSMA | CHEK-ATP185 | HEK293/Human PSMA Stable Cell Line | |
PD-L1 | CHEK-ATP002 | HEK293/Human PD-L1, GFP Tag Stable Cell Line | |
PD-L1 | SCCHO-ATP077H | CHO/Human PD-L1 Stable Cell Line (High Expression) Development Service | |
PD-L1 | SCCHO-ATP077L | CHO/Human PD-L1 Stable Cell Line (Low Expression) Development Service | |
PD-L1 | SCCHO-ATP077M | CHO/Human PD-L1 Stable Cell Line (Medium Expression) Development Service | |
PD-L1 | SCRAJ-STT075 | Raji/Human PD-L1 Stable Cell Line Development Service | |
PD-1 | CHEK-ATP143 | HEK293/Human PD-1 Stable Cell Line | |
OX40 Ligand | CHEK-ATP054 | HEK293/Human OX40 Ligand / TNFSF4 Stable Cell Line | |
OX40 | CHEK-ATP053 | HEK293/Human OX40 / TNFRSF4 / CD134 Stable Cell Line | |
NY-ESO-1 | CHEK-STP114 | NY-ESO-1 specific TCR-HEK293 cell line | |
NKp46 | CHEK-ATP153 | HEK293/Human NKp46 Stable Cell Line | |
NGFR | CHEK-ATP157 | HEK293/Human NGFR Stable Cell Line | |
Nectin-4 | CHEK-ATP035 | HEK293/Human Nectin-4 Stable Cell Line | |
NAPI-IIb | CHEK-ATP116 | HEK293/Human NAPI-IIb Stable Cell Line | |
Mesothelin | CHEK-ATP119 | HEK293/Human Mesothelin Stable Cell Line | |
Mesothelin | SCCHO-ATP120 | CHO/Human Mesothelin Stable Cell Line Development Service | |
LY6G6D | CHEK-ATP137 | HEK293/Human LY6G6D Stable Cell Line | |
LRRC15 | CHEK-ATP123 | HEK293/Human LRRC15 Stable Cell Line | |
LILRB4 | CHEK-ATP088 | HEK293/Human LILRB4 Stable Cell Line | |
LILRB4 | SCCHO-ATP087 | CHO/Human LILRB4 Stable Cell Line Development Service | |
LILRB3 | CHEK-ATP159 | HEK293/Human LILRB3 Stable Cell Line | |
LIGHT | SCCHO-ATP109 | CHO/Human LIGHT Stable Cell Line Development Service | |
LDL R | CHEK-ATP158 | HEK293/Human LDL R Stable Cell Line | |
Integrin alpha V beta 6 | CHEK-ATP125 | HEK293/Human Integrin alpha V beta 6 Stable Cell Line | |
IGF-I R | CNIH-ATP102 | NIH-3T3/Human IGF-1 R Stable Cell Line Development Service | |
HVEM | CHEK-ATP147 | HEK293/Human HVEM Stable Cell Line | |
HVEM | SCRAJ-STF108 | Raji/Human HVEM Stable Cell Line Development Service | |
HGF R | CHEK-ATP146 | HEK293/Human c-MET Stable Cell Line | |
HGF R | SCCHO-ATP141 | CHO/Human c-MET Stable Cell Line Development Service | |
Her2 | CHEK-ATP150 | HEK293/Human ErbB2 Stable Cell Line | |
GUCY2C | CHEK-ATP182 | HEK293/Human GUCY2C Stable Cell Line | |
GPRC5D | CCHO-STP078 | CHO/Human GPRC5D Stable Cell Line | |
GPRC5D | CHEK-STP042 | HEK293/Human GPRC5D Stable Cell Line | |
GPR75 | CHEK-ATP174 | HEK293/Human GPR75 Stable Cell Line | |
Glypican-3 | SCCHO-ATP179 | CHO/Cynomolgus Glypican-3 (GPC3) Stable Cell Line Development Service | |
Glypican 3 | CHEK-ATP092 | HEK293/Human Glypican-3 (GPC3) Stable Cell Line | |
Glypican 3 | CHEK-ATP177 | HEK293/Cynomolgus Glypican-3 (GPC3) Stable Cell Line | |
Glypican 3 | SCCHO-ATP112 | CHO/Human Glypican-3 (GPC3) Stable Cell Line Development Service | |
GLP1R | CHEK-ATP160 | HEK293/Human GLP-1R Stable Cell Line (High Expression) | |
GLP1R | CHEK-ATP161 | HEK293/Human GLP-1R Stable Cell Line (Medium Expression) | |
GLP1R | CHEK-ATP162 | HEK293/Human GLP-1R Stable Cell Line (Low Expression) | |
FOLR1 | CHEK-ATP091 | HEK293/Human FOLR1 Stable Cell Line | |
FcRn (FCGRT & B2M) | CHEK-ATP079 | HEK293/Human FcRn (FCGRT & B2M) Stable Cell Line | |
FcRn (FCGRT & B2M) | CHEK-ATP132 | HEK293/FcRn (FCGRT & B2M), GFP Tag Stable Cell Line | |
Fc gamma RIIIA / CD16a | SCCHO-ATP059H | CHO/Human CD16a (158V) Stable Cell Line (High Expression) Development Service | |
Fc gamma RIIIA / CD16a | SCCHO-ATP059L | CHO/Human CD16a (158V) Stable Cell Line (Low Expression) Development Service | |
Fc gamma RIIIA / CD16a | SCCHO-ATP059M | CHO/Human CD16a (158V) Stable Cell Line (Medium Expression) Development Service | |
Fc gamma RIIB / CD32b | SCCHO-ATP060H | CHO/Human CD32b Stable Cell Line (High Expression) Development Service | |
Fc gamma RIIB / CD32b | SCCHO-ATP060L | CHO/Human CD32b Stable Cell Line (Low Expression) Development Service | |
Fc gamma RIIB / CD32b | SCCHO-ATP060M | CHO/Human CD32b Stable Cell Line (Medium Expression) Development Service | |
Fc gamma RIIA / CD32a | SCCHO-ATP061H | CHO/Human CD32a Stable Cell Line (High Expression) Development Service | |
Fc gamma RIIA / CD32a | SCCHO-ATP061L | CHO/Human CD32a Stable Cell Line (Low Expression) Development Service | |
Fc gamma RIIA / CD32a | SCCHO-ATP061M | CHO/Human CD32a Stable Cell Line (Medium Expression) Development Service | |
Fc gamma RI / CD64 | SCCHO-ATP062H | CHO/Human CD64 Stable Cell Line (High Expression) Development Service | |
Fc gamma RI / CD64 | SCCHO-ATP062L | CHO/Human CD64 Stable Cell Line (Low Expression) Development Service | |
Fc gamma RI / CD64 | SCCHO-ATP062M | CHO/Human CD64 Stable Cell Line (Medium Expression) Development Service | |
FAP | CHEK-ATP184 | HEK293/Human FAP Stable Cell Line | |
ErbB3 | CHEK-ATP149 | HEK293/Human ErbB3 Stable Cell Line | |
EpCAM | CHEK-ATP175 | HEK293/Human EpCAM Stable Cell Line | |
ENPP3 | CHEK-ATP122 | HEK293/Human ENPP3 Stable Cell Line | |
EGF R | CHEK-ATP148 | HEK293/Human EGF R Stable Cell Line | |
DLL3 | CHEK-ATP090 | HEK293/Human DLL3 Stable Cell Line | |
DLL3 | SCCHO-ATP111 | CHO/Human DLL3 Stable Cell Line Development Service | |
Claudin-9 | CHEK-ATP139 | HEK293/Human Claudin-9 Stable Cell Line | |
Claudin-6 | CHEK-ATP138 | HEK293/Human Claudin-6 Stable Cell Line | |
Claudin-18.2 | CHEK-ATP033 | HEK293/Human Claudin-18.2 Stable Cell Line | |
Claudin-1 | CHEK-ATP124 | HEK293/Human Claudin-1 Stable Cell Line | |
CEACAM-5 | CHEK-ATP083 | HEK293/Human CEACAM5 Stable Cell Line | |
CEACAM-5 | SCCHO-ATP081 | CHO/Human CEACAM5 Stable Cell Line Development Service | |
CD79B | SCCHO-ATP171 | CHO/Human CD79B Stable Cell Line Development Service | |
CD79A & CD79B | SCCHO-ATP170 | CHO/Human CD79A&CD79B Stable Cell Line Development Service | |
CD40 Ligand | CHEK-ATP041 | HEK293/Human CD40 Ligand / TNFSF5 Stable Cell Line | |
CD20 | CHEK-ATP034 | HEK293/Human CD20 Stable Cell Line | |
CD19 | CHEK-ATS056 | HEK293/Human Anti-CD19 Stable Cell Line | |
CD155 | SCRAJ-STT076 | Raji/Human CD155 Stable Cell Line Development Service | |
CCR8 | CHEK-ATP140 | HEK293/Human CCR8 Stable Cell Line | |
CCR5 | CHEK-ATP043 | HEK293/Human CCR5 Stable Cell Line | |
Cadherin-6 | CHEK-ATP127 | HEK293/Human Cadherin-6 Stable Cell Line | |
Cadherin-17 | CHEK-ATP173 | HEK293/Human Cadherin-17 Stable Cell Line | |
BTLA | SCCHO-ATP110 | CHO/Human BTLA Stable Cell Line Development Service | |
B7-H4 | CHEK-ATP126 | HEK293/Human B7-H4 Stable Cell Line | |
B7-H3 (4Ig) | SCCHO-ATP169 | CHO/Human B7-H3 (4Ig) Stable Cell Line Development Service | |
ASGR1&ASGR2 | CHEK-ATP172 | HEK293/Human ASGR1&ASGR2 Stable Cell Line | |
ASGR1 | CHEK-ATP080 | HEK293/Human ASGR1 Stable Cell Line | |
APP | CHEK-ATP081 | HEK293/Human APP (GFP) Stable Cell Line | |
Alpha-Synuclein | CHEK-ATP085 | HEK293/Human Alpha-synuclein (GFP) Stable Cell Line | |
4-1BB Ligand | CHEK-ATP039 | HEK293/Human 4-1BB Ligand / TNFSF9 Stable Cell Line | |
4-1BB | CHEK-ATP038 | HEK293/Human 4-1BB / TNFRSF9 Stable Cell Line |
Expression analysis of human CD64 on CHO/Human CD64 Stable Cell Line by FACS. Cell surface staining using PE-labeled anti-human CD64 antibody was performed on CHO/Human CD64 Stable Cell Line with different expression levels: CHO/Human CD64 Stable Cell Line (Low Expression) (Cat. No. SCCHO-ATP062L); CHO/Human CD64 Stable Cell Line (Medium Expression) (Cat. No. SCCHO-ATP062M); CHO/Human CD64 Stable Cell Line (High Expression) (Cat. No. SCCHO-ATP062H).
Bioactivity analysis of anti-human 4-1BB antibody through CHO/Human CD32b Stable Cell Line (Medium Expression) (Cat. No. SCCHO-ATP060M) crosslinking to test whether in a CD32b-dependent manner to strengthen the agonistic activity. The EC50 of anti-human 4-1BB antibody is approximately 0.18 μg/mL through CHO/Human CD32b Stable Cell Line (Medium Expression) crosslinking.
Blocking activity of anti-human PD-1 antibody (FOLD). This Raji/Human PD-L1 Stable Cell Line (Cat. No. SCRAJ-STT075) was incubated with serial dilutions of antibodies in the presence of reporter cells expressing human PD-1. The max induction fold was approximately 22.47.